Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Cano, R | TER07 | .362 |   | Bonds, B | TER03 | .508 |   | Bonds, B | TER04 | .821 |
Bonds, B | TER04 | .353 |   | Bonds, B | TER05 | .505 |   | Bonds, B | TER05 | .812 |
Suzuki, I | TER05 | .349 |   | Bonds, B | TER02 | .480 |   | Bonds, B | TER02 | .762 |
Jeter, D | TER13 | .346 |   | Bonds, B | TER04 | .475 |   | Bonds, B | TER03 | .735 |
Bonds, B | TER05 | .346 |   | Martinez, E | TER99 | .450 |   | Delgado, C | TER99 | .675 |
Martinez, E | TER00 | .343 |   | Martinez, E | TER00 | .449 |   | Ramirez, M | TER00 | .675 |
Jeter, D | TER12 | .342 |   | Bonds, B | TER98 | .441 |   | Bonds, B | TER01 | .661 |
Martinez, E | TER99 | .340 |   | Bonds, B | TER01 | .441 |   | Ramirez, M | TER01 | .650 |
Cano, R | TER14 | .338 |   | Jones, C | TER00 | .431 |   | Abreu, J | TER21 | .599 |
Ramirez, M | TER00 | .337 |   | Bonds, B | TER99 | .427 |   | Delgado, C | TER01 | .595 |
Rodriguez, I | TER98 | .337 |   | Delgado, C | TER01 | .426 |   | Delgado, C | TER00 | .589 |
Ramirez, M | TER01 | .337 |   | Ramirez, M | TER00 | .426 |   | Delgado, C | TER02 | .588 |
Rodriguez, I | TER99 | .336 |   | Jones, C | TER99 | .421 |   | Bonds, B | TER99 | .588 |
Anderson, T | TER20 | .335 |   | Ramirez, M | TER01 | .416 |   | Martinez, J | TER16 | .582 |
Hosmer, E | TER18 | .332 |   | Jones, C | TIL97 | .416 |   | Delgado, C | TER04 | .580 |
Jeter, D | TER00 | .331 |   | Jeter, D | TER00 | .409 |   | Ramirez, M | TER04 | .573 |
Jeter, D | TER01 | .329 |   | Jeter, D | TER01 | .406 |   | Jones, C | TER00 | .573 |
Jeter, D | TER99 | .328 |   | Anderson, B | TER00 | .404 |   | Ramirez, M | TER05 | .569 |
Jeter, D | TER04 | .328 |   | Delgado, C | TER99 | .403 |   | Bruce, J | TER18 | .568 |
Cano, R | TER15 | .326 |   | Jeter, D | TER06 | .401 |   | Martinez, E | TER99 | .565 |
Rodriguez, I | TER05 | .325 |   | Alou, M | TER98 | .400 |   | Jones, C | TER02 | .563 |
Ramirez, H | TER10 | .325 |   | Martinez, E | TER01 | .400 |   | Bonds, B | TER98 | .562 |
Revere, B | TER16 | .324 |   | Delgado, C | TER04 | .398 |   | Ramirez, M | TER99 | .558 |
Bonds, B | TER03 | .324 |   | Jeter, D | TER04 | .393 |   | Castilla, V | TER05 | .548 |
Jones, C | TIL97 | .322 |   | Cano, R | TER14 | .393 |   | Rodriguez, I | TER05 | .547 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits |   | Runs |   | Runs batted in |
  |   |   |   |   |   |   |   |   |   |   |
Suzuki, I | TER05 | 239 |   | Jones, C | TER99 | 168 |   | Ramirez, M | TER00 | 168 |
Jeter, D | TER13 | 231 |   | Jones, C | TER00 | 152 |   | Alou, M | TER99 | 153 |
Jeter, D | TER00 | 222 |   | Bonds, B | TER99 | 145 |   | Bonds, B | TER05 | 143 |
Jeter, D | TER99 | 222 |   | Bonds, B | TER05 | 142 |   | Delgado, C | TER99 | 140 |
Jeter, D | TER01 | 210 |   | Bonds, B | TER02 | 142 |   | Delgado, C | TER00 | 140 |
Jones, C | TER99 | 208 |   | Anderson, B | TER00 | 142 |   | Jones, C | TER00 | 140 |
Damon, J | TER01 | 208 |   | Bonds, B | TER98 | 135 |   | Martinez, E | TER01 | 135 |
Cano, R | TER14 | 207 |   | Jeter, D | TER99 | 134 |   | Jones, C | TER99 | 135 |
Cano, R | TER15 | 205 |   | Jeter, D | TER00 | 132 |   | Bonds, B | TER02 | 134 |
Hosmer, E | TER18 | 203 |   | Martinez, E | TER01 | 130 |   | Ramirez, M | TER01 | 131 |
Crawford, C | TER10 | 203 |   | Damon, J | TER01 | 128 |   | Bonds, B | TER04 | 130 |
Cano, R | TER10 | 203 |   | Jones, C | TER02 | 126 |   | Ramirez, M | TER04 | 129 |
Revere, B | TER16 | 201 |   | Delgado, C | TER04 | 126 |   | Delgado, C | TER02 | 129 |
Jeter, D | TER06 | 200 |   | Bonds, B | TER03 | 125 |   | Ramirez, M | TER05 | 126 |
Jeter, D | TIL97 | 200 |   | Ramirez, M | TER00 | 125 |   | Cano, R | TER10 | 126 |
Ramirez, H | TER10 | 199 |   | Delgado, C | TER01 | 125 |   | Bonds, B | TER99 | 125 |
Rodriguez, I | TER98 | 198 |   | Bonds, B | TER04 | 124 |   | Martinez, T | TER98 | 121 |
Rodriguez, I | TER99 | 197 |   | Delgado, C | TER99 | 124 |   | Cano, R | TER14 | 120 |
Martinez, E | TER01 | 197 |   | Ramirez, H | TER09 | 123 |   | Martinez, E | TER00 | 119 |
Suzuki, I | TER04 | 196 |   | Damon, J | TER03 | 123 |   | Ramirez, M | TER99 | 119 |
Jones, C | TIL97 | 195 |   | Crawford, C | TER10 | 121 |   | Cano, R | TER11 | 119 |
Jeter, D | TER03 | 195 |   | Jeter, D | TER01 | 120 |   | Martinez, E | TER99 | 118 |
Delgado, C | TER01 | 194 |   | Alou, M | TER99 | 119 |   | Bonds, B | TER98 | 117 |
Jones, C | TER00 | 194 |   | Jeter, D | TER03 | 118 |   | Delgado, C | TER04 | 116 |
Cano, R | TER11 | 194 |   | Suzuki, I | TER05 | 118 |   | Delgado, C | TER01 | 116 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Bonds, B | TER99 | 58 |   | Crawford, C | TER09 | 17 |   | Bonds, B | TER05 | 60 |
Delgado, C | TER01 | 58 |   | Spiezio, S | TER04 | 13 |   | Bonds, B | TER02 | 60 |
Cano, R | TER12 | 50 |   | Bonds, B | TER99 | 11 |   | Bonds, B | TER04 | 55 |
Cano, R | TER14 | 47 |   | Jones, C | TIL97 | 11 |   | Delgado, C | TER99 | 54 |
Atkins, G | TER07 | 47 |   | Damon, J | TER03 | 11 |   | Ramirez, M | TER00 | 49 |
Abreu, J | TER19 | 46 |   | Crawford, C | TER11 | 11 |   | Delgado, C | TER02 | 48 |
Cano, R | TER07 | 46 |   | Damon, J | TER01 | 11 |   | Delgado, C | TER00 | 47 |
Martinez, E | TER00 | 46 |   | Hechavarria, A | TER15 | 10 |   | Bonds, B | TER03 | 45 |
Ramirez, A | TER13 | 46 |   | Cano, R | TER08 | 10 |   | Abreu, J | TER21 | 44 |
Castilla, V | TER05 | 45 |   | Crawford, C | TER10 | 10 |   | Bruce, J | TER18 | 42 |
Jeter, D | TER05 | 45 |   | Dyson, J | TER17 | 9 |   | Ramirez, M | TER04 | 42 |
Ramirez, H | TER07 | 45 |   | Kent, J | TER05 | 9 |   | Ramirez, M | TER99 | 41 |
Franco, M | TER21 | 44 |   | Pillar, K | TER21 | 9 |   | Delgado, C | TER04 | 41 |
Cano, R | TER08 | 44 |   | Anderson, B | TER00 | 9 |   | Martinez, J | TER16 | 40 |
Jones, C | TER98 | 44 |   | Jeter, D | TER06 | 9 |   | Butler, B | TER13 | 39 |
Rodriguez, I | TER04 | 43 |   | Cano, R | TER12 | 9 |   | Cano, R | TER17 | 39 |
Rodriguez, I | TER98 | 43 |   | Jeter, D | TIL97 | 9 |   | Jones, C | TER99 | 39 |
Cano, R | TER10 | 43 |   | Lofton, K | TER08 | 8 |   | Bonds, B | TER01 | 38 |
Grichuk, R | TER24 | 41 |   | Jeter, D | TER98 | 8 |   | Castilla, V | TER05 | 38 |
Francoeur, J | TER12 | 41 |   | Ramirez, H | TER07 | 8 |   | Jones, C | TER02 | 38 |
Martinez, E | TER99 | 40 |   | Jeter, D | TER00 | 8 |   | Jones, C | TER00 | 38 |
Rodriguez, I | TER05 | 40 |   | Buxton, B | TER20 | 7 |   | Ramirez, M | TER05 | 37 |
Ramirez, M | TER00 | 40 |   | Vizcaino, J | TER03 | 7 |   | Bonds, B | TER98 | 37 |
Abreu, J | TER18 | 40 |   | Damon, J | TER05 | 7 |   | Ramirez, M | TER02 | 36 |
Crawford, C | TER08 | 40 |   | Jeter, D | TER12 | 7 |   | Martinez, T | TER98 | 36 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Extra base hits |   | Stolen bases |   | Steal percentage |
  |   |   |   |   |   |   |   |   |   |   |
Bonds, B | TER99 | 100 |   | Knoblauch, C | TER98 | 126-28 |   | Bonds, B | TER00 | .931 |
Bonds, B | TER02 | 97 |   | Anderson, B | TER00 | 103-14 |   | Damon, J | TER03 | .908 |
Delgado, C | TER01 | 96 |   | Durham, R | TIL97 | 98-24 |   | Javier, S | TER98 | .897 |
Delgado, C | TER99 | 92 |   | Crawford, C | TER08 | 79-18 |   | Alou, M | TER99 | .895 |
Ramirez, M | TER00 | 92 |   | Revere, B | TER15 | 75-27 |   | Bonds, B | TER02 | .893 |
Bonds, B | TER04 | 88 |   | Crawford, C | TER10 | 73-19 |   | Anderson, B | TER00 | .880 |
Bonds, B | TER05 | 84 |   | Revere, B | TER16 | 69-26 |   | Bonds, B | TER99 | .877 |
Castilla, V | TER05 | 84 |   | Ramirez, H | TER07 | 64-23 |   | Dyson, J | TER19 | .875 |
Delgado, C | TER00 | 80 |   | Jeter, D | TER99 | 63-20 |   | Suzuki, I | TER04 | .873 |
Abreu, J | TER21 | 80 |   | Damon, J | TER03 | 59-6 |   | Jeter, D | TER02 | .860 |
Cano, R | TER12 | 80 |   | Bonds, B | TER98 | 58-17 |   | Berti, J | TER23 | .857 |
Jones, C | TER00 | 79 |   | Damon, J | TER01 | 57-18 |   | Dyson, J | TER16 | .850 |
Delgado, C | TER04 | 77 |   | Bonds, B | TER99 | 50-7 |   | Knoblauch, C | TER99 | .849 |
Ramirez, M | TER01 | 75 |   | Revere, B | TER12 | 49-14 |   | Jeter, D | TER05 | .842 |
Delgado, C | TER02 | 75 |   | Taveras, W | TER09 | 49-19 |   | Buxton, B | TER21 | .842 |
Ramirez, M | TER99 | 74 |   | Suzuki, I | TER04 | 48-7 |   | Jones, C | TER00 | .841 |
Jones, C | TER02 | 74 |   | Crawford, C | TER11 | 47-14 |   | Ramirez, H | TER10 | .837 |
Cano, R | TER14 | 74 |   | Knoblauch, C | TER99 | 45-8 |   | Patterson, C | TER11 | .837 |
Atkins, G | TER07 | 74 |   | Ramirez, H | TER08 | 45-15 |   | Javier, S | TER99 | .833 |
Jones, C | TER99 | 74 |   | Dyson, J | TER17 | 39-10 |   | Berg, D | TER99 | .833 |
Bonds, B | TER98 | 73 |   | Rivas, L | TER02 | 39-14 |   | Jeter, D | TER06 | .833 |
Jones, C | TER01 | 73 |   | Peraza, J | TER19 | 38-12 |   | Roberts, D | TER08 | .833 |
Ramirez, A | TER13 | 72 |   | Knoblauch, C | TER00 | 38-15 |   | Rodriguez, I | TER00 | .828 |
Ramirez, M | TER04 | 72 |   | Revere, B | TER14 | 38-26 |   | Anderson, T | TER21 | .826 |
Martinez, E | TER01 | 72 |   | Jeter, D | TER02 | 37-6 |   | Kwan, S | TER24 | .826 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Walks |   | Intentional walks |   | Strikeouts |
  |   |   |   |   |   |   |   |   |   |   |
Bonds, B | TER98 | 154 |   | Bonds, B | TER02 | 26 |   | LaRoche, A | TER11 | 194 |
Bonds, B | TER02 | 152 |   | Bonds, B | TER03 | 25 |   | Martinez, J | TER16 | 177 |
Bonds, B | TER03 | 147 |   | Bonds, B | TER05 | 22 |   | Ramirez, M | TER02 | 175 |
Bonds, B | TER05 | 145 |   | Bonds, B | TER04 | 17 |   | Burger, J | TER24 | 174 |
Bonds, B | TER99 | 134 |   | Cano, R | TER13 | 15 |   | Duvall, A | TER17 | 169 |
Jones, C | TER99 | 129 |   | Delgado, C | TER06 | 15 |   | Soriano, A | TER13 | 157 |
Jones, C | TER00 | 126 |   | Abreu, J | TER18 | 12 |   | Jeter, D | TER00 | 156 |
Martinez, E | TER00 | 109 |   | Ortiz, D | TER16 | 11 |   | Anderson, T | TER21 | 152 |
Bonds, B | TER01 | 107 |   | Delgado, C | TER04 | 11 |   | Delgado, C | TER99 | 151 |
Delgado, C | TER01 | 106 |   | Easley, D | TER08 | 8 |   | Ramirez, M | TER00 | 150 |
Huff, A | TER11 | 105 |   | Hosmer, E | TER21 | 8 |   | Delgado, C | TER02 | 150 |
Martinez, E | TER99 | 101 |   | Bonds, B | TER01 | 7 |   | Jimenez, E | TER21 | 148 |
Bonds, B | TER04 | 99 |   | Delgado, C | TER03 | 7 |   | Abreu, J | TER21 | 147 |
Jones, C | TIL97 | 98 |   | Martinez, V | TER15 | 7 |   | Rodriguez, A | TER16 | 146 |
Martinez, E | TER01 | 94 |   | Jones, C | TER00 | 7 |   | Delgado, C | TER04 | 146 |
Jones, C | TER01 | 87 |   | Anderson, T | TER21 | 6 |   | Ramirez, M | TER01 | 145 |
Knoblauch, C | TER98 | 87 |   | Ramirez, M | TER04 | 6 |   | Hosmer, E | TER20 | 143 |
Anderson, B | TER00 | 86 |   | Delgado, C | TER02 | 6 |   | Tovar, E | TER24 | 143 |
Ramirez, M | TER00 | 86 |   | Martinez, T | TER98 | 6 |   | LaRoche, A | TER13 | 143 |
Delgado, C | TER04 | 86 |   | Duvall, A | TER18 | 5 |   | Delgado, C | TER09 | 142 |
Alou, M | TER99 | 86 |   | Hernandez, J | TER05 | 5 |   | Abreu, J | TER20 | 140 |
Jeter, D | TER00 | 85 |   | LaRoche, A | TER15 | 5 |   | Ramirez, H | TER07 | 139 |
Delgado, C | TER02 | 83 |   | Martinez, J | TER15 | 5 |   | Ramirez, M | TER98 | 138 |
Jones, C | TER98 | 82 |   | Delgado, C | TER99 | 5 |   | Thames, E | TER18 | 137 |
Delgado, C | TER99 | 80 |   | Ramirez, M | TER00 | 5 |   | Martinez, E | TER00 | 136 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Sacrifice bunts |   | Sacrifice flies |   | Hit by pitch |
  |   |   |   |   |   |   |   |   |   |   |
Rivas, L | TER04 | 14 |   | Cano, R | TER12 | 13 |   | Ramirez, A | TER15 | 18 |
Durham, R | TIL97 | 13 |   | Bonds, B | TER98 | 12 |   | Abreu, J | TER22 | 18 |
Vizcaino, J | TER03 | 11 |   | Rodriguez, I | TER05 | 11 |   | Murphy, S | TER24 | 17 |
Taveras, W | TER09 | 11 |   | Delgado, C | TER00 | 10 |   | Abreu, J | TER18 | 17 |
Jeter, D | TIL97 | 11 |   | McCann, B | TER07 | 9 |   | Knoblauch, C | TER99 | 16 |
Jeter, D | TER05 | 10 |   | Davis, C | TIL97 | 9 |   | Jeter, D | TER05 | 16 |
Damon, J | TER01 | 10 |   | Crawford, C | TER08 | 9 |   | Knoblauch, C | TER98 | 16 |
Anderson, G | TIL97 | 9 |   | Martinez, E | TER00 | 9 |   | Donovan, B | TER24 | 15 |
Jeter, D | TER98 | 9 |   | Cano, R | TER11 | 9 |   | Jeter, D | TER04 | 15 |
Lopez, J | TIL97 | 7 |   | Wigginton, T | TER10 | 8 |   | Durham, R | TIL97 | 15 |
Bell, D | TER03 | 7 |   | Kent, J | TER05 | 8 |   | Knoblauch, C | TER00 | 14 |
Knoblauch, C | TER01 | 6 |   | Ramirez, M | TER05 | 8 |   | Pillar, K | TER22 | 13 |
Davis, C | TIL97 | 6 |   | Bonds, B | TER05 | 8 |   | Ramirez, A | TER13 | 13 |
Suzuki, I | TER04 | 6 |   | Jones, C | TER03 | 8 |   | Abreu, J | TER23 | 13 |
Jones, C | TER98 | 6 |   | Delgado, C | TER09 | 8 |   | Delgado, C | TER02 | 13 |
Jeter, D | TER06 | 6 |   | Rodriguez, I | TER00 | 8 |   | Jeter, D | TER06 | 13 |
Damon, J | TER02 | 5 |   | Cano, R | TER09 | 8 |   | Delgado, C | TER01 | 13 |
Bennett, G | TER03 | 5 |   | Ramirez, M | TER99 | 8 |   | Morgan, N | TER12 | 12 |
Pillar, K | TER19 | 5 |   | Ramirez, M | TER00 | 8 |   | McCann, B | TER16 | 12 |
Lofton, K | TER08 | 5 |   | Jones, C | TER01 | 8 |   | Abreu, J | TER20 | 12 |
Damon, J | TER07 | 5 |   | Damon, J | TER01 | 8 |   | Cano, R | TER12 | 12 |
Damon, J | TER03 | 5 |   | Grichuk, R | TER21 | 7 |   | Jeter, D | TER01 | 12 |
Jeter, D | TER01 | 5 |   | Grichuk, R | TER24 | 7 |   | Johnson, R | TER12 | 11 |
Suzuki, I | TER05 | 5 |   | McCann, B | TER10 | 7 |   | Gomez, C | TER18 | 11 |
Goodwin, T | TER03 | 4 |   | Castilla, V | TER05 | 7 |   | Alou, M | TER98 | 11 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Ground ball DP |   | Runs created |   | Runs created/27 outs |
  |   |   |   |   |   |   |   |   |   |   |
Cano, R | TER21 | 36 |   | Bonds, B | TER02 | 197.0 |   | Bonds, B | TER05 | 17.1 |
Hosmer, E | TER18 | 32 |   | Bonds, B | TER05 | 193.3 |   | Bonds, B | TER04 | 16.4 |
Cano, R | TER16 | 32 |   | Bonds, B | TER04 | 175.4 |   | Bonds, B | TER03 | 16.0 |
Abreu, J | TER21 | 31 |   | Ramirez, M | TER00 | 166.8 |   | Bonds, B | TER02 | 15.3 |
Jeter, D | TER13 | 30 |   | Bonds, B | TER99 | 165.0 |   | Bonds, B | TER01 | 11.7 |
Cano, R | TER13 | 27 |   | Bonds, B | TER98 | 162.1 |   | Ramirez, M | TER00 | 11.2 |
Lopez, J | TIL97 | 24 |   | Jones, C | TER99 | 161.4 |   | Delgado, C | TER99 | 10.6 |
Wigginton, T | TER11 | 24 |   | Bonds, B | TER03 | 160.8 |   | Ramirez, M | TER01 | 10.1 |
Abreu, J | TER22 | 24 |   | Delgado, C | TER01 | 160.1 |   | Martinez, E | TER99 | 10.1 |
Butler, B | TER13 | 24 |   | Jones, C | TER00 | 156.9 |   | Bonds, B | TER99 | 10.1 |
Butler, B | TER14 | 24 |   | Delgado, C | TER99 | 154.9 |   | Bonds, B | TER98 | 9.9 |
Ramirez, M | TER04 | 24 |   | Jeter, D | TER00 | 145.3 |   | Delgado, C | TER01 | 9.9 |
Jones, C | TER00 | 24 |   | Martinez, E | TER00 | 143.2 |   | Martinez, E | TER00 | 9.8 |
Bell, D | TER03 | 23 |   | Jones, C | TIL97 | 141.9 |   | Jones, C | TER00 | 9.3 |
Pence, H | TER12 | 23 |   | Martinez, E | TER01 | 141.1 |   | Anderson, B | TER00 | 9.1 |
Abreu, J | TER23 | 23 |   | Anderson, B | TER00 | 139.7 |   | Delgado, C | TER04 | 9.0 |
Atkins, G | TER07 | 23 |   | Delgado, C | TER04 | 138.9 |   | Jones, C | TER99 | 8.9 |
Martinez, V | TER14 | 22 |   | Delgado, C | TER02 | 137.3 |   | Delgado, C | TER02 | 8.8 |
Rodriguez, A | TER16 | 22 |   | Jeter, D | TER99 | 135.9 |   | Jones, C | TIL97 | 8.8 |
Abreu, J | TER20 | 22 |   | Martinez, E | TER99 | 130.9 |   | Jeter, D | TER00 | 8.4 |
Guerrero, V | TER07 | 22 |   | Delgado, C | TER00 | 129.8 |   | Delgado, C | TER00 | 8.3 |
Abreu, J | TER18 | 22 |   | Cano, R | TER14 | 129.4 |   | Martinez, E | TER01 | 8.3 |
Jones, C | TER01 | 22 |   | Alou, M | TER99 | 128.8 |   | Cano, R | TER14 | 8.1 |
Jeter, D | TER06 | 22 |   | Jones, C | TER02 | 125.6 |   | Jones, C | TER02 | 7.7 |
Soriano, A | TER13 | 21 |   | Bonds, B | TER01 | 124.4 |   | Alou, M | TER98 | 7.7 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Isolated power |   | Total average |   | Total bases |
  |   |   |   |   |   |   |   |   |   |   |
Bonds, B | TER04 | .468 |   | Bonds, B | TER05 | 1.731 |   | Ramirez, M | TER00 | 386 |
Bonds, B | TER05 | .467 |   | Bonds, B | TER04 | 1.647 |   | Bonds, B | TER02 | 374 |
Bonds, B | TER02 | .442 |   | Bonds, B | TER03 | 1.643 |   | Delgado, C | TER99 | 372 |
Bonds, B | TER03 | .411 |   | Bonds, B | TER02 | 1.615 |   | Delgado, C | TER01 | 364 |
Bonds, B | TER01 | .373 |   | Bonds, B | TER01 | 1.327 |   | Jones, C | TER99 | 362 |
Delgado, C | TER99 | .363 |   | Bonds, B | TER98 | 1.252 |   | Bonds, B | TER05 | 355 |
Ramirez, M | TER00 | .337 |   | Bonds, B | TER99 | 1.228 |   | Abreu, J | TER21 | 352 |
Bruce, J | TER18 | .318 |   | Ramirez, M | TER00 | 1.218 |   | Jones, C | TER00 | 351 |
Ramirez, M | TER01 | .313 |   | Anderson, B | TER00 | 1.206 |   | Bonds, B | TER04 | 349 |
Delgado, C | TER00 | .306 |   | Delgado, C | TER99 | 1.205 |   | Bonds, B | TER99 | 349 |
Castilla, V | TER05 | .302 |   | Jones, C | TER00 | 1.142 |   | Martinez, E | TER01 | 342 |
Delgado, C | TER02 | .299 |   | Ramirez, M | TER01 | 1.135 |   | Delgado, C | TER02 | 338 |
Bonds, B | TER99 | .291 |   | Martinez, E | TER99 | 1.116 |   | Delgado, C | TER04 | 338 |
Ramirez, M | TER05 | .288 |   | Delgado, C | TER01 | 1.115 |   | Jeter, D | TER99 | 338 |
Abreu, J | TER21 | .286 |   | Martinez, E | TER00 | 1.099 |   | Delgado, C | TER00 | 335 |
Martinez, J | TER16 | .284 |   | Jones, C | TER99 | 1.077 |   | Cano, R | TER14 | 335 |
Delgado, C | TER04 | .280 |   | Jones, C | TIL97 | 1.049 |   | Jones, C | TER02 | 334 |
Delgado, C | TER01 | .278 |   | Delgado, C | TER02 | 1.043 |   | Jeter, D | TER00 | 329 |
Ramirez, M | TER04 | .275 |   | Delgado, C | TER04 | 1.043 |   | Ramirez, M | TER04 | 327 |
Ramirez, M | TER99 | .273 |   | Delgado, C | TER00 | 1.010 |   | Cano, R | TER10 | 326 |
Bonds, B | TER98 | .263 |   | Martinez, E | TER01 | .974 |   | Cano, R | TER12 | 324 |
Delgado, C | TER03 | .259 |   | Jeter, D | TER99 | .971 |   | Bonds, B | TER98 | 323 |
Jones, C | TER02 | .258 |   | Jeter, D | TER00 | .967 |   | Martinez, V | TER15 | 323 |
Jones, C | TER00 | .256 |   | Ramirez, M | TER99 | .965 |   | Alou, M | TER99 | 322 |
Ramirez, M | TER02 | .254 |   | Ramirez, M | TER04 | .963 |   | Cano, R | TER17 | 322 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
On-base plus slugging |   | Secondary average |   | AB per homerun |
  |   |   |   |   |   |   |   |   |   |   |
Bonds, B | TER05 | 1.317 |   | Bonds, B | TER05 | .822 |   | Bonds, B | TER05 | 7.3 |
Bonds, B | TER04 | 1.296 |   | Bonds, B | TER03 | .807 |   | Bonds, B | TER04 | 7.7 |
Bonds, B | TER03 | 1.244 |   | Bonds, B | TER02 | .796 |   | Bonds, B | TER02 | 8.2 |
Bonds, B | TER02 | 1.242 |   | Bonds, B | TER04 | .727 |   | Bonds, B | TER03 | 8.6 |
Bonds, B | TER01 | 1.102 |   | Bonds, B | TER01 | .666 |   | Delgado, C | TER99 | 10.2 |
Ramirez, M | TER00 | 1.101 |   | Bonds, B | TER98 | .602 |   | Bonds, B | TER01 | 10.2 |
Delgado, C | TER99 | 1.079 |   | Bonds, B | TER99 | .589 |   | Bruce, J | TER18 | 11.2 |
Ramirez, M | TER01 | 1.067 |   | Anderson, B | TER00 | .536 |   | Ramirez, M | TER00 | 11.7 |
Delgado, C | TER01 | 1.021 |   | Delgado, C | TER99 | .521 |   | Delgado, C | TER02 | 12.0 |
Martinez, E | TER99 | 1.016 |   | Jones, C | TER00 | .511 |   | Delgado, C | TER00 | 12.1 |
Bonds, B | TER99 | 1.014 |   | Ramirez, M | TER00 | .483 |   | Martinez, J | TER16 | 13.3 |
Jones, C | TER00 | 1.003 |   | Ramirez, M | TER01 | .455 |   | Ramirez, M | TER01 | 13.3 |
Bonds, B | TER98 | 1.003 |   | Delgado, C | TER01 | .453 |   | Abreu, J | TER21 | 13.4 |
Martinez, E | TER00 | .983 |   | Jones, C | TER99 | .450 |   | Ramirez, M | TER04 | 13.6 |
Delgado, C | TER04 | .978 |   | Delgado, C | TER02 | .443 |   | Ramirez, M | TER05 | 13.6 |
Delgado, C | TER02 | .977 |   | Bruce, J | TER18 | .436 |   | Delgado, C | TER03 | 13.8 |
Abreu, J | TER21 | .967 |   | Delgado, C | TER03 | .436 |   | Ramirez, M | TER99 | 14.0 |
Jones, C | TER99 | .964 |   | Delgado, C | TER00 | .432 |   | Castilla, V | TER05 | 14.0 |
Delgado, C | TER00 | .957 |   | Delgado, C | TER04 | .429 |   | Delgado, C | TER04 | 14.2 |
Ramirez, M | TER04 | .957 |   | Martinez, E | TER99 | .427 |   | Ramirez, M | TER02 | 15.0 |
Jones, C | TER02 | .947 |   | Ramirez, M | TER99 | .420 |   | Butler, B | TER13 | 15.2 |
Jones, C | TIL97 | .944 |   | Ramirez, M | TER05 | .411 |   | Soriano, A | TER13 | 15.3 |
Cano, R | TER14 | .939 |   | Ramirez, M | TER04 | .406 |   | Bonds, B | TER98 | 15.5 |
Martinez, E | TER01 | .936 |   | Rodriguez, A | TER16 | .399 |   | Jones, C | TER02 | 15.6 |
Martinez, J | TER16 | .933 |   | Delgado, C | TER06 | .398 |   | Rodriguez, A | TER16 | 15.7 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Atbats |   | Plate appearances |   | Games |
  |   |   |   |   |   |   |   |   |   |   |
Damon, J | TER01 | 712 |   | Damon, J | TER01 | 808 |   | Ramirez, H | TER08 | 162 |
Suzuki, I | TER05 | 685 |   | Jones, C | TER99 | 805 |   | Huff, A | TER11 | 162 |
Jeter, D | TER99 | 676 |   | Jeter, D | TER00 | 773 |   | Cano, R | TER11 | 162 |
Jeter, D | TER00 | 671 |   | Jeter, D | TER99 | 757 |   | Cano, R | TER16 | 162 |
Jeter, D | TER13 | 668 |   | Knoblauch, C | TER98 | 755 |   | Franco, M | TER21 | 162 |
Jones, C | TER99 | 667 |   | Bonds, B | TER98 | 743 |   | Delgado, C | TER01 | 161 |
Suzuki, I | TER04 | 667 |   | Jones, C | TER00 | 743 |   | Jeter, D | TER06 | 161 |
Jeter, D | TIL97 | 654 |   | Martinez, E | TER01 | 743 |   | Atkins, G | TER07 | 161 |
Knoblauch, C | TER98 | 649 |   | Suzuki, I | TER05 | 740 |   | Ramirez, H | TER09 | 161 |
Ramirez, H | TER07 | 642 |   | Bonds, B | TER99 | 738 |   | Rios, A | TER14 | 161 |
Ramirez, H | TER08 | 640 |   | Delgado, C | TER01 | 735 |   | Cano, R | TER17 | 161 |
Cano, R | TER16 | 640 |   | Jeter, D | TER01 | 731 |   | Jones, C | TER99 | 160 |
